-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Women's Numeric Sizing
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
Bust (cm)Bust (in.) | 76.529.5 | 8031 | 83.532.5 | 8734 | 90.535.5 | 9437 | 97.538.5 | 102.541 | 107.543.5 | 112.546 | 117.548.5 | 122.551 | ||||||
Waist (cm)Waist (in.) | 60.523 | 6424.5 | 67.526 | 7127.5 | 74.529 | 7830.5 | 81.532 | 85.534 | 89.536 | 93.538 | 97.540 | 101.542 | 10039.5 | 10541.5 | 11043.5 | 11545.5 | 12047.5 | 12549.5 |
Hip (cm)Hip (in.) | 84.532.5 | 8834 | 91.535.5 | 9537 | 98.538.5 | 10240 | 105.541.5 | 109.543.5 | 113.545.5 | 117.547.5 | 121.549.5 | 125.551.5 | 12047 | 12549 | 13051 | 13553 | 14055 | 14557 |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China – Tops | 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | ||||||||||
China – Bottoms | 145/54A | 150/58A | 155/62A | 160/66A | 165/70A | 170/74A | 175/78A | 180/82A | 185/86A | |||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 22 | 24 | 26 | 28 | 30 | 32 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 52 | 54 | 56 | 58 | 60 | 62 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 54 | 56 | 58 | 60 | 62 | 64 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- BUST: Measure around the fullest part or your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.