Nike Size Charts

Baby, Toddler, Younger Kids' Football Clothing

Use the chart below to determine your child's size based on height and average age.

Scroll horizontally to see more sizes.

Younger Kids
Younger Kids
Size XS S M L XL
Age 3 - 4 4 - 5 5 - 6 6 - 7 7 - 8
Height (cm)Height (in.) 96 - 10438 - 41 104 - 11041 - 43 110 - 11643 - 45.5 116 - 12245.5 - 48 122 - 12848 - 50
Chest (cm)Chest (in.) 53 - 5620.75 - 22 56 - 5922 - 23 59 - 6123 - 24 61 - 6324 - 24.75 63 - 6624.75 - 26
Waist (cm)Waist (in.) 54 - 5621.25 - 22 56 - 5822 - 22.75 58 - 5922.75 - 23.25 59 - 6023.25 - 23.5 60 - 6123.5 - 24
Hip (cm)Hip (in.) 56 - 5922 - 23 59 - 6123 - 24 61 - 6324 - 24.75 63 - 6624.75 - 26 66 - 7026 - 27.5
Baby and Toddler
Baby and Toddler
Size 0-3M 3-6M 6-9M 9-12M 12-18M 18-24M 24-36M
Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36
Height (cm)Height (in.) 60 - 6523.5 - 25.5 65 - 7025.5 - 27.5 70 - 7527.5 - 29.5 75 - 8029.5 - 31.5 80 - 8531.5 - 33.5 85 - 9033.5 - 35.5 90 - 9635.5 - 37.5
Weight (kg)Weight (lb) 2.2 - 6.66 - 14.5 6.8 - 8.415 - 18.5 8.6 - 1019 - 22 10.2 - 11.422.5 - 25 11.6 - 12.725.5 - 28 12.9 - 1428.5 - 31 14.2 - 15.431.5 - 34
Chest (cm)Chest (in.) 41 - 4316.25 - 17 43 - 4517 - 17.75 45 - 4717.75 - 18.5 47 - 4818.5 - 19 48 - 5019 - 19.75 50 - 5219.75 - 20.5 52 - 5320.5 - 20.75
Waist (cm)Waist (in.) 42 - 4516.5 - 17.5 45 - 4717.5 - 18.5 47 - 4818.5 - 19 48 - 5019 - 19.5 50 - 5219.5 - 20.25 52 - 5420.25 - 21 54 - 5621 - 21.25
Hip (cm)Hip (in.) 42 - 4516.5 - 17.5 45 - 4717.5 - 18.5 47 - 4818.5 - 19 48 - 5019 - 19.5 50 - 5219.5 - 20.25 52 - 5420.25 - 21 54 - 5621 - 22

Your language was defaulted to English. Update your language?