-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Girls' Clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
Numeric Size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (cm)Height (in.) | 122 - 12848 - 50 | 128 - 13750 - 54 | 128 - 13750 - 54 | 137 - 14654 - 57 | 137 - 14654 - 57.5 | 146 - 15657 - 61 | 146 - 15657.5 - 61.5 | 156 - 16661 - 65 | 156 - 16661.5 - 65.5 |
Chest (cm)Chest (in.) | 64.5 - 6825.5 - 27 | 68 - 7327 - 29 | 73.5 - 80.529 - 32 | 73 - 7929 - 31 | 80.5 - 87.532 - 34.5 | 79 - 85.531 - 33.5 | 87.5 - 9634.5 - 38 | 85.5 - 92.533.5 - 36.5 | 96 - 10538 - 41.5 |
Waist (cm)Waist (in.) | 59.5 - 6123.5 - 24 | 61 - 6424 - 25 | 67.5 - 74.526.5 - 29.5 | 64 - 6825 - 27 | 74.5 - 8229.5 - 32 | 68 - 71.527 - 28 | 82 - 9032 - 35 | 71.5 - 74.528 - 29.5 | 90 - 9935 - 39 |
Hip (cm)Hip (in.) | 68.5 - 7327 - 29 | 73 - 78.529 - 31 | 79.5 - 85.531 - 33.5 | 78.5 - 83.531 - 33 | 85.5 - 9233.5 - 36 | 83.5 - 88.533 - 35 | 92 - 9936 - 39 | 88.5 - 93.535 - 37 | 99 - 10739 - 42 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.