-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Women's Basketball Jerseys
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 38 | 42 | 46 | 50 | 54 | 58 | ||
Bust (cm)Bust (in.) | 69 -7627 - 29.5 | 76 - 8329.5 - 32.5 | 83 - 9032.5 - 35.5 | 90 - 9735.5 - 38 | 97 - 10438 - 41 | 104 - 11441 - 44.5 | 114 - 12444.5 - 48.5 | 124 - 13448.5 - 52.5 |
Waist (cm)Waist (in.) | 53 - 6021 - 23.5 | 60 - 6723.5 - 26 | 67 - 7426 - 29 | 74 - 8129 - 31.5 | 81 - 8831.5 - 34.5 | 88 - 9834.5 - 38.5 | 98 - 10838.5 - 42.5 | 108 - 11842.5 - 46.5 |
Hip (cm)Hip (in.) | 77 - 8430.5 - 33 | 84 - 9133 - 35.5 | 91 - 9835.5 - 38.5 | 98 - 10538.5 - 41 | 105 - 11241 - 44 | 112 - 12044 - 47 | 120 - 12847 - 50 | 128 - 13650 - 53.5 |
Height (cm)Height (in.) | 150 - 1654'11" - 5'5" | 150 - 1654'11" - 5'5" | 150 - 1654'11" - 5'5" | 165 - 1755'5" - 5'9" | 165 - 1755'5" - 5'9" | 175 - 1855'9" - 6'1" | 175 - 1855'9" - 6'1" | 185+6'1"+ |
Fit Tips
Tall Sizes: Note that some of our jerseys are available in different lengths. For example, size 42/2 (or 42+2) is 2" (5cm approx.) longer in length than our regular fit. Length is adjusted proportionately depending on silhouette. Tall sizes are only available for selected styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.