-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Younger Kids' Clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | 4 | 5 | 6 | 6X / 7 |
---|---|---|---|---|
Alpha Size | XS | S | M | L |
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 |
Height (cm)Height (in.) | 98 - 10438.5 - 41 | 104 -11041 - 43 | 110 - 11643 - 46 | 116 - 12246 - 48 |
Chest (cm)Chest (in.) | 56 - 5822 - 23 | 58.5 - 6123 - 24 | 61 - 6324 - 24.75 | 63 - 6624.75 - 26 |
Waist (cm)Waist (in.) | 54.5 - 5621.5 - 22 | 56 - 5722 - 22.5 | 57 - 58.522.5 - 23 | 58.5 - 6123 - 24 |
Hip (cm)Hip (in.) | 57 - 6022.5 - 23.5 | 60 - 6223.5 - 24.5 | 62 - 6524.5 - 25.5 | 65 - 6725.5 - 26.5 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.