-
Men
-
Women
-
Unisex
-
Kids
-
Accessories
Hats and headwear
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Hat Size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Size (in.) Head Size (cm) | 20 1/2 52 | 20 7/8 53 | 21 1/8 54 | 21 1/2 55 | 21 7/8 56 | 22 1/4 57 | 22 5/8 58 | 23 59 | 23 1/2 60 | 23 7/8 61 | 24 1/4 62 | 24 5/8 63 | 25+ 64 |
S/M | X | X | X | X | X | X | |||||||
M/L | X | X | X | X | X | X | |||||||
L/XL | X | X | X | X | X | X |
Hat Size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Size (in.) Head Size (cm) | 20 1/2 52 | 20 7/8 53 | 21 1/8 54 | 21 1/2 55 | 21 7/8 56 | 22 1/4 57 | 22 5/8 58 | 23 59 | 23 1/2 60 | 23 7/8 61 | 24 1/4 62 | 24 5/8 63 | 25+ 64 |
One Size | X | X | X | X | X | X | X | X | X | X | X | X |
Hat Size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Size (in.) Head Size (cm) | 20 1/2 52 | 20 7/8 53 | 21 1/8 54 | 21 1/2 55 | 21 7/8 56 | 22 1/4 57 | 22 5/8 58 | 23 59 | 23 1/2 60 | 23 7/8 61 | 24 1/4 62 | 24 5/8 63 | 25+ 64 |
S | X | X | |||||||||||
M | X | X | |||||||||||
L | X | X | |||||||||||
XS/S | X | ||||||||||||
S/M | X | ||||||||||||
M/L | X | ||||||||||||
L/XL | X | ||||||||||||
XL/XXL | X |
Hat Size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Size (in.) Head Size (cm) | 20 1/2 52 | 20 7/8 53 | 21 1/8 54 | 21 1/2 55 | 21 7/8 56 | 22 1/4 57 | 22 5/8 58 | 23 59 | 23 1/2 60 | 23 7/8 61 | 24 1/4 62 | 24 5/8 63 | 25+ 64 |
S/M | X | X | X | X | |||||||||
M/L | X | X | X | X | |||||||||
L/XL | X | X | X | X |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
How To Measure
Measure the circumference of your head using a tape measure. Wrap it around your head at the point where the hat will sit (3cm approx. above your eyebrows).